Match Summary
02
OctW60 Charleston

Clay,Women,Singles
|
Marina Melnikova | Suzan Lamens | |
---|---|---|
1st Serve % | 43 of 65 = 66% | 37 of 66 = 56% |
Aces | 1 | 0 |
Double Faults | 1 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 43 = 58% | 16 of 37 = 43% |
Winning % on 2nd Serve | 10 of 22 = 45% | 10 of 29 = 34% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 66 = 61% | 30 of 65 = 46% |
Break Point Conversions | 7 of 9 = 78% | 4 of 12 = 33% |
Net Approaches | ||
Total Points Won | 75 | 56 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |