Match Summary
28
DecBrisbane International - Brisbane

Hard,Women,Singles
|
Lucie Hradecka | Olga Danilovic | |
---|---|---|
1st Serve % | 29 of 58 = 50% | 35 of 59 = 59% |
Aces | 4 | 1 |
Double Faults | 6 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 29 = 93% | 21 of 35 = 60% |
Winning % on 2nd Serve | 13 of 29 = 45% | 12 of 24 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 59 = 44% | 18 of 58 = 31% |
Break Point Conversions | 3 of 11 = 27% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 66 | 51 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |