Match Summary
18
JanW40 Monastir

Hard,Women,Singles
|
Victoria Kan | Ekaterina Shalimova | |
---|---|---|
1st Serve % | 40 of 64 = 63% | 62 of 90 = 69% |
Aces | 1 | 0 |
Double Faults | 3 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 40 = 65% | 33 of 62 = 53% |
Winning % on 2nd Serve | 10 of 24 = 42% | 12 of 28 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 45 of 90 = 50% | 28 of 64 = 44% |
Break Point Conversions | 6 of 16 = 38% | 3 of 5 = 60% |
Net Approaches | ||
Total Points Won | 81 | 73 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |