Match Summary
15
JanW25 Petit-Bourg

Hard,Women,Singles
|
Quinn Gleason | Lucrezia Stefanini | |
---|---|---|
1st Serve % | 54 of 78 = 69% | 58 of 93 = 62% |
Aces | 1 | 1 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 36 of 54 = 67% | 36 of 58 = 62% |
Winning % on 2nd Serve | 14 of 24 = 58% | 17 of 35 = 49% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 93 = 43% | 28 of 78 = 36% |
Break Point Conversions | 5 of 10 = 50% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 90 | 81 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |