Match Summary
23
MayW25 Goyang

Hard,Women,Singles
|
Fangzhou Liu | Haruna Arakawa | |
---|---|---|
1st Serve % | 17 of 41 = 41% | 35 of 57 = 61% |
Aces | 1 | 0 |
Double Faults | 5 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 11 of 17 = 65% | 14 of 35 = 40% |
Winning % on 2nd Serve | 13 of 24 = 54% | 7 of 22 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 57 = 63% | 17 of 41 = 41% |
Break Point Conversions | 7 of 13 = 54% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 60 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |