Match Summary
23
FebW25 Sunderland

I.hard,Women,Singles
|
Lou Adler | Giorgie Jones | |
---|---|---|
1st Serve % | 30 of 54 = 56% | 26 of 58 = 45% |
Aces | 5 | 1 |
Double Faults | 2 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 30 = 80% | 15 of 26 = 58% |
Winning % on 2nd Serve | 11 of 24 = 46% | 12 of 32 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 58 = 53% | 19 of 54 = 35% |
Break Point Conversions | 5 of 7 = 71% | 3 of 4 = 75% |
Net Approaches | ||
Total Points Won | 66 | 46 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |