Match Summary
24
AprW15 Bucaramanga

Clay,Women,Singles
|
Carla Lucero | Yuliana Monroy | |
---|---|---|
1st Serve % | 53 of 81 = 65% | 57 of 89 = 64% |
Aces | 1 | 0 |
Double Faults | 5 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 53 = 62% | 29 of 57 = 51% |
Winning % on 2nd Serve | 12 of 28 = 43% | 11 of 32 = 34% |
Winners (Including Service) | ||
Receiving Points Won | 49 of 89 = 55% | 36 of 81 = 44% |
Break Point Conversions | 8 of 12 = 67% | 6 of 6 = 100% |
Net Approaches | ||
Total Points Won | 94 | 76 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |