Match Summary
13
OctW15 Norman

Hard,Women,Singles
|
Pranjala Yadlapalli | Kelly Williford | |
---|---|---|
1st Serve % | 25 of 49 = 51% | 30 of 47 = 64% |
Aces | 5 | 2 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 25 = 76% | 14 of 30 = 47% |
Winning % on 2nd Serve | 11 of 24 = 46% | 5 of 17 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 47 = 60% | 19 of 49 = 39% |
Break Point Conversions | 6 of 8 = 75% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 58 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |