Match Summary
09
FebW25 Grenoble

I.hard,Women,Singles
|
Yuriko Miyazaki | Lou Adler | |
---|---|---|
1st Serve % | 24 of 45 = 53% | 31 of 42 = 74% |
Aces | 1 | 1 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 17 of 24 = 71% | 13 of 31 = 42% |
Winning % on 2nd Serve | 10 of 21 = 48% | 4 of 11 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 42 = 60% | 18 of 45 = 40% |
Break Point Conversions | 6 of 6 = 100% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 52 | 35 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |