Match Summary
06
NovW25 Hua Hin

Hard,Women,Singles
|
Aleksandrina Naydenova | Patcharin Cheapchadej | |
---|---|---|
1st Serve % | 37 of 73 = 51% | 50 of 81 = 62% |
Aces | 4 | 0 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 37 = 62% | 31 of 50 = 62% |
Winning % on 2nd Serve | 22 of 36 = 61% | 11 of 31 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 81 = 48% | 28 of 73 = 38% |
Break Point Conversions | 4 of 10 = 40% | 3 of 7 = 43% |
Net Approaches | ||
Total Points Won | 84 | 70 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |