Match Summary
06
FebW100 Midland

I.hard,Women,Singles
|
Shilin Xu | Quinn Gleason | |
---|---|---|
1st Serve % | 40 of 63 = 63% | 32 of 40 = 80% |
Aces | 0 | 1 |
Double Faults | 0 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 40 = 68% | 13 of 32 = 41% |
Winning % on 2nd Serve | 11 of 23 = 48% | 4 of 8 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 40 = 58% | 25 of 63 = 40% |
Break Point Conversions | 5 of 9 = 56% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 61 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |