Match Summary
27
JanOracle Challenger Series - Newport Beach

Hard,Women,Singles
|
Quinn Gleason | Maegan Manasse | |
---|---|---|
1st Serve % | 103 of 135 = 76% | 50 of 114 = 44% |
Aces | 0 | 4 |
Double Faults | 3 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 60 of 103 = 58% | 35 of 50 = 70% |
Winning % on 2nd Serve | 18 of 32 = 56% | 31 of 64 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 48 of 114 = 42% | 57 of 135 = 42% |
Break Point Conversions | 7 of 12 = 58% | 5 of 17 = 29% |
Net Approaches | ||
Total Points Won | 126 | 123 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |