Match Summary
27
JanAndrezieux-Boutheon

I.hard,Women,Singles
|
Arantxa Rus | Fiona Ferro | |
---|---|---|
1st Serve % | 21 of 31 = 68% | 31 of 53 = 58% |
Aces | 2 | 1 |
Double Faults | 2 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 17 of 21 = 81% | 10 of 31 = 32% |
Winning % on 2nd Serve | 5 of 10 = 50% | 9 of 22 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 53 = 64% | 9 of 31 = 29% |
Break Point Conversions | 7 of 13 = 54% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 56 | 28 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |