Match Summary
02
JulWimbledon (juniors)

Grass,Women,Singles
|
Anhelina Kalinina | Ioana Loredana Rosca | |
---|---|---|
1st Serve % | 35 of 59 = 59% | 43 of 65 = 66% |
Aces | 0 | 3 |
Double Faults | 3 | 3 |
Unforced Errors | 21 | 30 |
Winning % on 1st Serve | 22 of 35 = 63% | 27 of 43 = 63% |
Winning % on 2nd Serve | 15 of 24 = 63% | 7 of 22 = 32% |
Winners (Including Service) | 12 | 19 |
Receiving Points Won | 31 of 65 = 48% | 22 of 59 = 37% |
Break Point Conversions | 4 of 11 = 36% | 2 of 2 = 100% |
Net Approaches | 9 of 17 = 53% | 11 of 16 = 69% |
Total Points Won | 68 | 56 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |