Match Summary
24
FebW25 Sunderland

I.hard,Women,Singles
|
Lou Adler | Ellen Allgurin | |
---|---|---|
1st Serve % | 44 of 73 = 60% | 42 of 70 = 60% |
Aces | 1 | 1 |
Double Faults | 3 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 44 = 59% | 23 of 42 = 55% |
Winning % on 2nd Serve | 15 of 29 = 52% | 9 of 28 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 38 of 70 = 54% | 32 of 73 = 44% |
Break Point Conversions | 5 of 8 = 63% | 4 of 11 = 36% |
Net Approaches | ||
Total Points Won | 79 | 64 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |