Match Summary
28
JanOracle Challenger Series - Newport Beach

Hard,Women,Singles
|
Quinn Gleason | Marie Benoit | |
---|---|---|
1st Serve % | 69 of 89 = 78% | 67 of 97 = 69% |
Aces | 3 | 4 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 69 = 57% | 35 of 67 = 52% |
Winning % on 2nd Serve | 10 of 20 = 50% | 14 of 30 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 48 of 97 = 49% | 40 of 89 = 45% |
Break Point Conversions | 5 of 14 = 36% | 5 of 11 = 45% |
Net Approaches | ||
Total Points Won | 97 | 89 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |