Match Summary
11
FebW100 Nicholasville

I.hard,Women,Singles
|
Grace Min | Quinn Gleason | |
---|---|---|
1st Serve % | 31 of 51 = 61% | 46 of 61 = 75% |
Aces | ||
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 31 = 68% | 21 of 46 = 46% |
Winning % on 2nd Serve | 14 of 20 = 70% | 8 of 15 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 61 = 52% | 16 of 51 = 31% |
Break Point Conversions | 5 of 10 = 50% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 67 | 45 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |