Match Summary
18
FebW25 Altenkirchen

Carpet,Women,Singles
|
Stephanie Wagner | Aleksandrina Naydenova | |
---|---|---|
1st Serve % | 31 of 48 = 65% | 31 of 59 = 53% |
Aces | 3 | 1 |
Double Faults | 3 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 31 = 61% | 20 of 31 = 65% |
Winning % on 2nd Serve | 8 of 17 = 47% | 5 of 28 = 18% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 59 = 58% | 21 of 48 = 44% |
Break Point Conversions | 7 of 12 = 58% | 3 of 4 = 75% |
Net Approaches | ||
Total Points Won | 61 | 46 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |