Match Summary
19
OctSharm El Sheikh

Hard,Women,Singles
|
Ana Bogdan | Georgina Garcia-Perez | |
---|---|---|
1st Serve % | 40 of 62 = 65% | 33 of 62 = 53% |
Aces | 2 | 5 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 40 = 75% | 22 of 33 = 67% |
Winning % on 2nd Serve | 14 of 22 = 64% | 18 of 29 = 62% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 62 = 35% | 18 of 62 = 29% |
Break Point Conversions | 2 of 5 = 40% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 66 | 58 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |