Match Summary
04
JanM15 Monastir

Hard,Men,Singles
|
Matteo Lavizzari | Ryuki Matsuda | |
---|---|---|
1st Serve % | 51 of 67 = 76% | 46 of 60 = 77% |
Aces | 1 | 0 |
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 51 = 65% | 26 of 46 = 57% |
Winning % on 2nd Serve | 9 of 16 = 56% | 5 of 14 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 60 = 48% | 25 of 67 = 37% |
Break Point Conversions | 5 of 6 = 83% | 3 of 10 = 30% |
Net Approaches | ||
Total Points Won | 71 | 56 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |