Match Summary
28
FebM25 Tucuman

Clay,Men,Singles
|
Fermin Tenti | Gal Bar On Monroy | |
---|---|---|
1st Serve % | 23 of 37 = 62% | 31 of 50 = 62% |
Aces | ||
Double Faults | 0 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 23 = 78% | 14 of 31 = 45% |
Winning % on 2nd Serve | 10 of 14 = 71% | 7 of 19 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 50 = 58% | 9 of 37 = 24% |
Break Point Conversions | 5 of 15 = 33% | |
Net Approaches | ||
Total Points Won | 57 | 30 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |