Match Summary
22
JanM15 Jakarta

Hard,Men,Singles
|
Claudio Renardi Lumanau | Manish Ganesh | |
---|---|---|
1st Serve % | 40 of 85 = 47% | 35 of 74 = 47% |
Aces | 2 | 6 |
Double Faults | 4 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 40 = 60% | 27 of 35 = 77% |
Winning % on 2nd Serve | 26 of 45 = 58% | 21 of 39 = 54% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 74 = 35% | 35 of 85 = 41% |
Break Point Conversions | 1 of 2 = 50% | 3 of 5 = 60% |
Net Approaches | ||
Total Points Won | 76 | 83 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |