Match Summary
31
OctM15 New Delhi

Hard,Men,Singles
|
Manish Ganesh | Junhyun Lee | |
---|---|---|
1st Serve % | 25 of 50 = 50% | 28 of 48 = 58% |
Aces | ||
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 25 = 76% | 13 of 28 = 46% |
Winning % on 2nd Serve | 14 of 25 = 56% | 10 of 20 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 48 = 52% | 17 of 50 = 34% |
Break Point Conversions | 5 of 6 = 83% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 58 | 40 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |