Match Summary
16
JanM15 Jakarta

Hard,Men,Singles
|
Manish Ganesh | Issei Okamura | |
---|---|---|
1st Serve % | 33 of 58 = 57% | 43 of 59 = 73% |
Aces | 5 | 0 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 33 = 76% | 27 of 43 = 63% |
Winning % on 2nd Serve | 13 of 25 = 52% | 9 of 16 = 56% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 59 = 39% | 20 of 58 = 34% |
Break Point Conversions | 2 of 3 = 67% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 61 | 56 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |