Match Summary
29
SepTel Aviv Watergen Open - Tel Aviv

I.hard,Men,Singles
|
Santiago Gonzalez/Andres Molteni | Sander Arends/Bart Stevens | |
---|---|---|
1st Serve % | 62 of 85 = 73% | 61 of 94 = 65% |
Aces | 2 | 5 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 45 of 62 = 73% | 45 of 61 = 74% |
Winning % on 2nd Serve | 16 of 23 = 70% | 14 of 33 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 94 = 37% | 24 of 85 = 28% |
Break Point Conversions | 2 of 8 = 25% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 96 | 83 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |