Match Summary
21
SepColumbus 2 Challenger

I.hard,Men,Singles
|
Justin Boulais/James Kent Trotter | Preston Stearns/Reece Yakubov | |
---|---|---|
1st Serve % | 40 of 55 = 73% | 39 of 65 = 60% |
Aces | 6 | 7 |
Double Faults | 0 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 40 = 80% | 27 of 39 = 69% |
Winning % on 2nd Serve | 10 of 15 = 67% | 11 of 26 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 65 = 42% | 13 of 55 = 24% |
Break Point Conversions | 2 of 9 = 22% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 69 | 51 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |