Match Summary
20
SepColumbus 2 Challenger

I.hard,Men,Singles
|
Enzo Couacaud/Andrew Harris | Roy Smith/Donald Young | |
---|---|---|
1st Serve % | 32 of 70 = 46% | 36 of 66 = 55% |
Aces | 1 | 0 |
Double Faults | 4 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 32 = 81% | 24 of 36 = 67% |
Winning % on 2nd Serve | 20 of 38 = 53% | 16 of 30 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 66 = 39% | 24 of 70 = 34% |
Break Point Conversions | 3 of 5 = 60% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 72 | 64 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |