Match Summary
05
MarM15 Creteil

I.hard,Men,Singles
|
Marc Antoine Gaillard | William Jucha | |
---|---|---|
1st Serve % | 49 of 69 = 71% | 51 of 74 = 69% |
Aces | 3 | 6 |
Double Faults | 0 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 36 of 49 = 73% | 38 of 51 = 75% |
Winning % on 2nd Serve | 11 of 20 = 55% | 8 of 23 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 74 = 38% | 22 of 69 = 32% |
Break Point Conversions | 2 of 4 = 50% | 2 of 6 = 33% |
Net Approaches | ||
Total Points Won | 75 | 68 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |