Match Summary
08
MarM25 Montreal

I.hard,Men,Singles
|
Chad Kissell | Andrew Rogers | |
---|---|---|
1st Serve % | 62 of 102 = 61% | 61 of 91 = 67% |
Aces | 6 | 16 |
Double Faults | 6 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 45 of 62 = 73% | 42 of 61 = 69% |
Winning % on 2nd Serve | 18 of 40 = 45% | 14 of 30 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 91 = 38% | 39 of 102 = 38% |
Break Point Conversions | 4 of 9 = 44% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 98 | 95 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |