Match Summary
16
MarM15 Kish Island

Clay,Men,Singles
|
Egor Agafonov | Saveliy Ivanov | |
---|---|---|
1st Serve % | 46 of 83 = 55% | 69 of 83 = 83% |
Aces | 4 | 0 |
Double Faults | 7 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 35 of 46 = 76% | 43 of 69 = 62% |
Winning % on 2nd Serve | 17 of 37 = 46% | 7 of 14 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 83 = 40% | 31 of 83 = 37% |
Break Point Conversions | 2 of 10 = 20% | 1 of 7 = 14% |
Net Approaches | ||
Total Points Won | 85 | 81 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |