Match Summary
04
SepM15 Budapest

Hard,Men,Singles
|
Kevin Humpfner | Josip Simundza | |
---|---|---|
1st Serve % | 22 of 55 = 40% | 26 of 52 = 50% |
Aces | 5 | 1 |
Double Faults | 3 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 22 = 82% | 12 of 26 = 46% |
Winning % on 2nd Serve | 18 of 33 = 55% | 10 of 26 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 52 = 58% | 19 of 55 = 35% |
Break Point Conversions | 5 of 10 = 50% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 66 | 41 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |