Match Summary
29
AugM15 Budapest

Hard,Men,Singles
|
Hamish Stewart | Kevin Humpfner | |
---|---|---|
1st Serve % | 86 of 130 = 66% | 88 of 137 = 64% |
Aces | 10 | 6 |
Double Faults | 10 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 61 of 86 = 71% | 58 of 88 = 66% |
Winning % on 2nd Serve | 19 of 44 = 43% | 23 of 49 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 56 of 137 = 41% | 50 of 130 = 38% |
Break Point Conversions | 5 of 17 = 29% | 4 of 10 = 40% |
Net Approaches | ||
Total Points Won | 136 | 131 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |