Match Summary
17
JanM15 Jakarta

Hard,Men,Singles
|
Derek Pham | Mitsuki Wei Kang Leong | |
---|---|---|
1st Serve % | 47 of 83 = 57% | 49 of 76 = 64% |
Aces | 4 | 1 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 47 = 51% | 26 of 49 = 53% |
Winning % on 2nd Serve | 19 of 36 = 53% | 13 of 27 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 76 = 49% | 40 of 83 = 48% |
Break Point Conversions | 4 of 9 = 44% | 4 of 7 = 57% |
Net Approaches | ||
Total Points Won | 80 | 79 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |