Match Summary
13
JulRome Challenger

I.hard,Men,Singles
|
Enzo Couacaud/Andrew Harris | Taha Baadi/Mukund Sasikumar | |
---|---|---|
1st Serve % | 13 of 20 = 65% | 15 of 25 = 60% |
Aces | 5 | 0 |
Double Faults | 0 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 12 of 13 = 92% | 7 of 15 = 47% |
Winning % on 2nd Serve | 4 of 7 = 57% | 2 of 10 = 20% |
Winners (Including Service) | ||
Receiving Points Won | 16 of 25 = 64% | 4 of 20 = 20% |
Break Point Conversions | 4 of 8 = 50% | |
Net Approaches | ||
Total Points Won | 32 | 13 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |