Match Summary
23
JunOeiras 3 Challenger

Clay,Men,Singles
|
Robert Galloway/Alex Lawson | Daniel Dutra da Silva/Johan Nikles | |
---|---|---|
1st Serve % | 38 of 52 = 73% | 21 of 43 = 49% |
Aces | 2 | 2 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 38 = 71% | 13 of 21 = 62% |
Winning % on 2nd Serve | 9 of 14 = 64% | 13 of 22 = 59% |
Winners (Including Service) | ||
Receiving Points Won | 17 of 43 = 40% | 16 of 52 = 31% |
Break Point Conversions | 3 of 3 = 100% | 0 of 4 = 0% |
Net Approaches | ||
Total Points Won | 53 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |