Match Summary
27
AprM15 Tacarigua
(TTO)
Hard,Men,Singles
|
Tauheed Browning | Leo Vithoontien | |
---|---|---|
1st Serve % | 39 of 65 = 60% | 41 of 63 = 65% |
Aces | 3 | 2 |
Double Faults | 6 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 39 = 67% | 20 of 41 = 49% |
Winning % on 2nd Serve | 12 of 26 = 46% | 11 of 22 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 63 = 51% | 27 of 65 = 42% |
Break Point Conversions | 5 of 10 = 50% | 3 of 11 = 27% |
Net Approaches | ||
Total Points Won | 70 | 58 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |