Match Summary
13
FebBrasil Open - Sao Paulo

Clay,Men,Singles
|
| Igor Andreev | Guido Pella | |
|---|---|---|
| 1st Serve % | 19 of 32 = 59% | 16 of 25 = 64% |
| Aces | 1 | 0 |
| Double Faults | 0 | 0 |
| Unforced Errors | ||
| Winning % on 1st Serve | 16 of 19 = 84% | 11 of 16 = 69% |
| Winning % on 2nd Serve | 5 of 13 = 38% | 6 of 9 = 67% |
| Winners (Including Service) | ||
| Receiving Points Won | 8 of 25 = 32% | 11 of 32 = 34% |
| Break Point Conversions | 1 of 1 = 100% | 1 of 2 = 50% |
| Net Approaches | ||
| Total Points Won | 29 | 28 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
