Match Summary
22
JanM25 Sunderland

I.hard,Men,Singles
|
David Quayle | Jack Karlsson Wistrand | |
---|---|---|
1st Serve % | 38 of 60 = 63% | 31 of 53 = 58% |
Aces | 2 | 3 |
Double Faults | 3 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 38 = 82% | 24 of 31 = 77% |
Winning % on 2nd Serve | 13 of 22 = 59% | 8 of 22 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 53 = 40% | 16 of 60 = 27% |
Break Point Conversions | 3 of 5 = 60% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 65 | 48 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |