Match Summary
10
MayM25 Santa Margherita di Pula

Clay,Men,Singles
|
Daniel Bagnolini | Andrea Licitra | |
---|---|---|
1st Serve % | 33 of 42 = 79% | 37 of 52 = 71% |
Aces | 0 | 1 |
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 33 = 76% | 14 of 37 = 38% |
Winning % on 2nd Serve | 6 of 9 = 67% | 7 of 15 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 52 = 60% | 11 of 42 = 26% |
Break Point Conversions | 5 of 8 = 63% | 0 of 4 = 0% |
Net Approaches | ||
Total Points Won | 62 | 32 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |