Match Summary
21
AprAguascalientes Challenger

Clay,Men,Singles
|
Luis David Martinez/Jeevan Nedunchezhiyan | Jay Clarke/Tim Van Rijthoven | |
---|---|---|
1st Serve % | 33 of 50 = 66% | 42 of 57 = 74% |
Aces | 3 | 3 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 33 = 91% | 32 of 42 = 76% |
Winning % on 2nd Serve | 10 of 17 = 59% | 3 of 15 = 20% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 57 = 39% | 10 of 50 = 20% |
Break Point Conversions | 2 of 5 = 40% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 62 | 45 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |