Match Summary
22
AprAguascalientes Challenger

Clay,Men,Singles
|
Nicolas Barrientos/Miguel-Angel Reyes-Varela | Luis David Martinez/Jeevan Nedunchezhiyan | |
---|---|---|
1st Serve % | 31 of 58 = 53% | 33 of 64 = 52% |
Aces | 3 | 7 |
Double Faults | 4 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 31 = 77% | 22 of 33 = 67% |
Winning % on 2nd Serve | 16 of 27 = 59% | 17 of 31 = 55% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 64 = 39% | 18 of 58 = 31% |
Break Point Conversions | 2 of 4 = 50% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 65 | 57 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |