Match Summary
26
NovTemuco Challenger

Hard,Men,Singles
|
Guido Andreozzi/Guillermo Duran | Luis David Martinez/Jeevan Nedunchezhiyan | |
---|---|---|
1st Serve % | 37 of 47 = 79% | 34 of 50 = 68% |
Aces | 4 | 0 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 37 = 78% | 23 of 34 = 68% |
Winning % on 2nd Serve | 7 of 10 = 70% | 5 of 16 = 31% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 50 = 44% | 11 of 47 = 23% |
Break Point Conversions | 3 of 7 = 43% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 58 | 39 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |