Match Summary
16
FebBrasil Open - Sao Paulo

Clay,Men,Singles
|
| Carlos Berlocq | Potito Starace | |
|---|---|---|
| 1st Serve % | 46 of 68 = 68% | 65 of 85 = 76% |
| Aces | 2 | 0 |
| Double Faults | 3 | 3 |
| Unforced Errors | ||
| Winning % on 1st Serve | 30 of 46 = 65% | 35 of 65 = 54% |
| Winning % on 2nd Serve | 13 of 22 = 59% | 10 of 20 = 50% |
| Winners (Including Service) | ||
| Receiving Points Won | 40 of 85 = 47% | 25 of 68 = 37% |
| Break Point Conversions | 5 of 13 = 38% | 3 of 5 = 60% |
| Net Approaches | ||
| Total Points Won | 83 | 70 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
