Match Summary
12
MarM15 Poitiers

I.hard,Men,Singles
|
William Jucha | Liova Ajavon | |
---|---|---|
1st Serve % | 42 of 60 = 70% | 44 of 74 = 59% |
Aces | 8 | 3 |
Double Faults | 0 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 42 = 76% | 27 of 44 = 61% |
Winning % on 2nd Serve | 9 of 18 = 50% | 11 of 30 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 74 = 49% | 19 of 60 = 32% |
Break Point Conversions | 5 of 8 = 63% | 3 of 3 = 100% |
Net Approaches | ||
Total Points Won | 77 | 57 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |