Match Summary
15
JanForli 2 Challenger

I.hard,Men,Singles
|
Sadio Doumbia/Fabien Reboul | Nicolas Mejia/Alexander Ritschard | |
---|---|---|
1st Serve % | 27 of 43 = 63% | 37 of 51 = 73% |
Aces | 3 | 2 |
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 27 = 89% | 21 of 37 = 57% |
Winning % on 2nd Serve | 8 of 16 = 50% | 6 of 14 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 51 = 47% | 11 of 43 = 26% |
Break Point Conversions | 4 of 6 = 67% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 56 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |