Match Summary
29
MarM25 Canberra

Clay,Men,Singles
|
Tai Sach | Charlie Camus | |
---|---|---|
1st Serve % | 31 of 53 = 58% | 36 of 52 = 69% |
Aces | 2 | 3 |
Double Faults | 5 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 31 = 84% | 21 of 36 = 58% |
Winning % on 2nd Serve | 10 of 22 = 45% | 5 of 16 = 31% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 52 = 50% | 17 of 53 = 32% |
Break Point Conversions | 4 of 12 = 33% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 62 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |