Match Summary
08
FebM25 Canberra

Hard,Men,Singles
|
Charlie Camus | Blake Bayldon | |
---|---|---|
1st Serve % | 39 of 58 = 67% | 38 of 63 = 60% |
Aces | 0 | 3 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 39 = 85% | 26 of 38 = 68% |
Winning % on 2nd Serve | 10 of 19 = 53% | 12 of 25 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 63 = 40% | 15 of 58 = 26% |
Break Point Conversions | 2 of 4 = 50% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 68 | 53 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |