Match Summary
31
JanBurnie Challenger

Hard,Men,Singles
|
Shinji Hazawa | Charlie Camus | |
---|---|---|
1st Serve % | 73 of 123 = 59% | 91 of 129 = 71% |
Aces | 2 | 3 |
Double Faults | 4 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 73 = 53% | 53 of 91 = 58% |
Winning % on 2nd Serve | 25 of 50 = 50% | 16 of 38 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 60 of 129 = 47% | 59 of 123 = 48% |
Break Point Conversions | 6 of 21 = 29% | 7 of 17 = 41% |
Net Approaches | ||
Total Points Won | 124 | 128 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |