Match Summary
02
JanBendigo Challenger

Hard,Men,Singles
|
Aaron Addison | Charlie Camus | |
---|---|---|
1st Serve % | 26 of 64 = 41% | 43 of 75 = 57% |
Aces | 4 | 3 |
Double Faults | 6 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 26 = 88% | 27 of 43 = 63% |
Winning % on 2nd Serve | 18 of 38 = 47% | 11 of 32 = 34% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 75 = 49% | 23 of 64 = 36% |
Break Point Conversions | 4 of 12 = 33% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 78 | 61 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |