Match Summary
22
JunM15 Monastir

Hard,Men,Singles
|
Aziz Dougaz | Charlie Camus | |
---|---|---|
1st Serve % | 27 of 48 = 56% | 32 of 64 = 50% |
Aces | 9 | 4 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 27 = 81% | 19 of 32 = 59% |
Winning % on 2nd Serve | 15 of 21 = 71% | 17 of 32 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 64 = 44% | 11 of 48 = 23% |
Break Point Conversions | 3 of 8 = 38% | |
Net Approaches | ||
Total Points Won | 65 | 47 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |